
Ashita no Nadja episode list
This page has 50 episode records; the catalog lists 50 episodes. Episode runtime is about 24 minutes (20 hours for the listed records).
Listed episode records
| # | Title | Aired |
|---|---|---|
| 1 | Nadja, the Door of Destiny! | 2003-02-02 |
| 2 | Night of the Mysterious Thief Black Rose | 2003-02-09 |
| 3 | Samurai Kennosuke, Running Wild! | 2003-02-16 |
| 4 | Dancing Princess Nadja and the Mummy Professor | 2003-02-23 |
| 5 | Starry Night, A Waltz for Two | 2003-03-02 |
| 6 | Parent and Child, Tied-Up Ball Diary | 2003-03-09 |
| 7 | Trap at the Masked Ball | 2003-03-16 |
| 8 | Broken Wings and Tears of Love | 2003-03-23 |
| 9 | The Troubled Genius Pianist! | 2003-03-30 |
| 10 | Music Box of Two Memories | 2003-04-06 |
| 11 | A Narrow Escape!! Confession of Love in Paris | 2003-04-13 |
| 12 | Treasure Hunting is Romantic!? | 2003-04-20 |
| 13 | Francis in the Morning Light | 2003-04-27 |
| 14 | A lie at the Alpine Flower Festival | 2003-05-04 |
| 15 | Family in a Storm | 2003-05-11 |
| 16 | I Don't Underdstand! The Game of Love That Adults Play | 2003-05-18 |
| 17 | Love and Ambition in Milan | 2003-05-25 |
| 18 | Venice, The Tearful Mama Mia | 2003-06-01 |
| 19 | Foggy Evening, The Black Rose's Truth | 2003-06-08 |
| 20 | Very Dangerous! A Date in Rome | 2003-06-22 |
| 21 | Mother and Daughter who Pass Each Other, The Two Birthdays | 2003-06-29 |
| 22 | Help Me! The Memory of Fire | 2003-07-06 |
| 23 | Terror! The Mediterranean Ghost Ship | 2003-07-13 |
| 24 | Ole! Solar Matador and Flamenco | 2003-07-20 |
| 25 | Return of the Treacherous Beauty | 2003-07-27 |
| 26 | The Other Side of Francis | 2003-08-03 |
| 27 | Flying Kennosuke! | 2003-08-10 |
| 28 | The Dangerous Princess | 2003-08-17 |
| 29 | A Wonderful Life! The Man Who Saw Light and Shadow | 2003-08-24 |
| 30 | The Muddy White Rose | 2003-08-31 |
| 31 | The Pierrot that Does Not Cry | 2003-09-07 |
| 32 | Nile's End, The Secret of the Ring | 2003-09-14 |
| 33 | The Brooch That Vanished in a Pyramid | 2003-09-21 |
| 34 | Farewell, Dandelion Troupe | 2003-09-28 |
| 35 | The Mischief of the Wind, The Irony of Fate | 2003-10-05 |
| 36 | Watch Out! The Black Rose who Risks His Life | 2003-10-12 |
| 37 | Light and Darkness! The Brooch Recovery Operation | 2003-10-19 |
| 38 | Rosemary, Conspiracy of a Smiling Face | 2003-10-26 |
| 39 | Don't steal her! My Mother | 2003-11-09 |
| 40 | Morning of Decision! The Journey of Truth | 2003-11-16 |
| 41 | Joy and Pain Travelling Alone | 2003-11-23 |
| 42 | Lonely Home | 2003-11-30 |
| 43 | The Piano Lullaby That Binds Us | 2003-12-07 |
| 44 | Which do I love? The Final Selection | 2003-12-14 |
| 45 | The Trio's pattern, Shaky Awakening of Love | 2003-12-21 |
| 46 | Two Nadjas, Confrontation! | 2003-12-28 |
| 47 | Silence! The Captive White Rose | 2004-01-04 |
| 48 | Reversal! The End of the Black Rose | 2004-01-11 |
| 49 | Don't Give Up! The Power of Truth | 2004-01-18 |
| 50 | The Door of a New Destiny | 2004-01-25 |
Episode titles and air dates from Kitsu.
