
Barbapapa Around the World episode list
Barbapapa Around the World has 50 episodes listed, about 5 minutes each (4 h 10 min in total).
All episodes
| # | Title | Aired |
|---|---|---|
| 1 | Home Town - Farm | — |
| 2 | Home Town - Forest | — |
| 3 | Home Town - Departure | — |
| 4 | New Guinea - Birds of Paradise | — |
| 5 | New Guinea - Turtles | — |
| 6 | High Andes - Cactus | — |
| 7 | High Andes - Llama | — |
| 8 | High Andes - Bear | — |
| 9 | Sumatra - Rhino | — |
| 10 | Sumatra - Orangutan | — |
| 11 | Australia - Kangaroo | — |
| 12 | Australia - Koala | — |
| 13 | Australia - Forest Fire | — |
| 14 | Himalayas - Glacier | — |
| 15 | Himalayas - Avalanche | — |
| 16 | Borneo - Proboscis Monkey | — |
| 17 | Borneo - Mangrove | — |
| 18 | Borneo - Python | — |
| 19 | India - Tiger | — |
| 20 | India - Monsoon | — |
| 21 | Amazon - Jaguar | — |
| 22 | Amazon - Spider Monkey | — |
| 23 | Amazon - Amazon River | — |
| 24 | China - Panda | — |
| 25 | China - Golden Fleece | — |
| 26 | Northern Europe - Moose | — |
| 27 | Northern Europe - Beavers | — |
| 28 | Northern Europe - Halloween | — |
| 29 | North Pole - Polar Bear | — |
| 30 | North Pole - Walrus | — |
| 31 | Savana - Lion & Zebra | — |
| 32 | Savana - Gnu | — |
| 33 | Savana - Giraffe | — |
| 34 | North America - Tornado | — |
| 35 | North America - Bison | — |
| 36 | Go West - Pioneer | — |
| 37 | Go West - Grizzly | — |
| 38 | Go West - Sea Otter | — |
| 39 | Red Sea - Coral Reef | — |
| 40 | Red Sea - Scorpion Fish | — |
| 41 | Africa - Elephant | — |
| 42 | Africa - Hippo | — |
| 43 | Africa - Mosquito | — |
| 44 | Madagascar - Baobab | — |
| 45 | Madagascar - Aye-Aye | — |
| 46 | Galapagos - Marine Iguana | — |
| 47 | Galapagos - Whales | — |
| 48 | Galapagos - Giant Turtles | — |
| 49 | Antarctic - Penguins | — |
| 50 | Antarctic - Giant Squid | — |
Episode titles and air dates from Kitsu.