
MOBILE SUIT GUNDAM UNICORN RE:0096 episode list
This page has 22 episode records; the catalog lists 22 episodes. Episode runtime is about 23 minutes (8 h 26 min for the listed records).
Listed episode records
| # | Title | Aired |
|---|---|---|
| 1 | Departure 0096 | 2016-04-03 |
| 2 | First Blood | 2016-04-10 |
| 3 | They Called It Gundam | 2016-04-17 |
| 4 | Full Frontal's Pursuit | 2016-04-24 |
| 5 | Clash with the Red Comet | 2016-05-01 |
| 6 | Under the Mask | 2016-05-08 |
| 7 | The Battle of Palau | 2016-05-15 |
| 8 | Laplace, Where it All Began | 2016-05-22 |
| 9 | Retribution | 2016-05-29 |
| 10 | From the Scorching Earth | 2016-06-05 |
| 11 | Battle at Torrington | 2016-06-12 |
| 12 | A Private War | 2016-06-26 |
| 13 | Banagher Links, Soldier | 2016-07-03 |
| 14 | Clash of the Two Unicorns | 2016-07-17 |
| 15 | Waiting in Space | 2016-07-24 |
| 16 | The Side Co-Prosperity Sphere | 2016-07-31 |
| 17 | Nahel Argama Recaptured | 2016-08-07 |
| 18 | Fateful Battle | 2016-08-14 |
| 19 | Another Cosmic Glow | 2016-08-21 |
| 20 | Laplace's Box | 2016-08-28 |
| 21 | To the World's End | 2016-09-04 |
| 22 | Return | 2016-09-10 |
Episode titles and air dates from Kitsu.
