
Monogatari Series Second Season episode list
This page has 26 episode records; the catalog lists 26 episodes. Episode runtime is about 26 minutes (11 h 16 min for the listed records).
Listed episode records
| # | Title | Aired |
|---|---|---|
| 1 | Tsubasa Tiger, Part One | 2013-07-07 |
| 2 | Tsubasa Tiger, Part Two | 2013-07-14 |
| 3 | Tsubasa Tiger, Part Three | 2013-07-21 |
| 4 | Tsubasa Tiger, Part Four | 2013-07-28 |
| 5 | Tsubasa Tiger, Part Five | 2013-08-04 |
| 6 | Summary One | 2013-08-11 |
| 7 | Mayoi Jiangshi, Part One | 2013-08-18 |
| 8 | Mayoi Jiangshi, Part Two | 2013-08-25 |
| 9 | Mayoi Jiangshi, Part Three | 2013-09-01 |
| 10 | Mayoi Jiangshi, Part Four | 2013-09-08 |
| 11 | Summary Two | 2013-09-15 |
| 12 | Nadeko Medusa, Part One | 2013-09-22 |
| 13 | Nadeko Medusa, Part Two | 2013-09-29 |
| 14 | Nadeko Medusa, Part Three | 2013-10-06 |
| 15 | Nadeko Medusa, Part Four | 2013-10-13 |
| 16 | Summary Three | 2013-10-20 |
| 17 | Shinobu Time, Part One | 2013-10-27 |
| 18 | Shinobu Time, Part Two | 2013-11-03 |
| 19 | Shinobu Time, Part Three | 2013-11-10 |
| 20 | Shinobu Time, Part Four | 2013-11-17 |
| 21 | Hitagi End, Part One | 2013-11-24 |
| 22 | Hitagi End, Part Two | 2013-12-01 |
| 23 | Hitagi End, Part Three | 2013-12-08 |
| 24 | Hitagi End, Part Four | 2013-12-15 |
| 25 | Hitagi End, Part Five | 2013-12-22 |
| 26 | Hitagi End, Part Six | 2013-12-29 |
Episode titles and air dates from Kitsu.
