
Umamusume: Cinderella Gray episode list
This page has 13 episode records; the catalog lists 13 episodes. Episode runtime is about 24 minutes (5 h 12 min for the listed records).
Listed episode records
| # | Title | Aired |
|---|---|---|
| 1 | Finally, a Star | 2025-04-06 |
| 2 | Let Me Race | 2025-04-13 |
| 3 | View from the Top | 2025-04-20 |
| 4 | The Junior Crown | 2025-04-27 |
| 5 | What's Best for Her | 2025-05-04 |
| 6 | The Beast | 2025-05-11 |
| 7 | Tracen Academy | 2025-05-18 |
| 8 | The Right Stuff | 2025-05-25 |
| 9 | The Japanese Derby | 2025-06-01 |
| 10 | The Top | 2025-06-08 |
| 11 | The Star of Kasamatsu | 2025-06-15 |
| 12 | The Fall Tenno Sho | 2025-06-22 |
| 13 | Japan's Best | 2025-06-29 |
Episode titles and air dates from Kitsu.
